<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop2Review.Com</title>
	<atom:link href="http://laptop2review.com/feed" rel="self" type="application/rss+xml" />
	<link>http://laptop2review.com</link>
	<description>laptop,netbook,notebook,desktop,computer</description>
	<lastBuildDate>Sat, 06 Mar 2010 11:53:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gateway NV5373u 15.6-Inch Laptop Review</title>
		<link>http://laptop2review.com/gateway-nv5373u-15-6-inch-laptop-review.html</link>
		<comments>http://laptop2review.com/gateway-nv5373u-15-6-inch-laptop-review.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:53:55 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Gateway Laptops]]></category>
		<category><![CDATA[15.6-Inch]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Gateway NV5373u]]></category>
		<category><![CDATA[Gateway NV5373u Review]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[NV5373u]]></category>
		<category><![CDATA[NV5373u Review]]></category>

		<guid isPermaLink="false">http://laptop2review.com/?p=839</guid>
		<description><![CDATA[The newest gateway notebook pc review on Gateway NV5373u 15.6-Inch Laptop with Windows 7 Home Premium, the Gateway NV5373u features 15.6-Inch HD Widescreen Ultrabright LED-backlit Display with ATI Radeon HD 4200 Graphics, this gateway notebook is powered by 2.2GHz AMD Turion Dual-Core M500 Processor, and 4GB DDR2 667MHz Memory, 500GB 5400RPM SATA Hard Drive, 8X [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_840" class="wp-caption alignnone" style="width: 290px"><a href="http://laptop2review.com/wp-content/uploads/2010/03/Gateway-NV5373u.jpg"><img class="size-full wp-image-840" title="Gateway NV5373u Review" src="http://laptop2review.com/wp-content/uploads/2010/03/Gateway-NV5373u.jpg" alt="Gateway NV5373u Review" width="280" height="280" /></a><p class="wp-caption-text">Gateway NV5373u Review</p></div>
<p>The newest gateway notebook pc review on <strong>Gateway NV5373u 15.6-Inch Laptop</strong> with Windows 7 Home Premium, the Gateway NV5373u features 15.6-Inch HD Widescreen Ultrabright LED-backlit Display with ATI Radeon HD 4200 Graphics, this gateway notebook is powered by 2.2GHz AMD Turion Dual-Core M500 Processor, and 4GB DDR2 667MHz Memory, 500GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Multi-in-1 Digital Media Card Reader, Dolby Headphone Technology, High-Definition Audio Support, 802.11b/g/Draft-N WiFi, Up to 2 Hours and 40 Minutes of Battery Life with 6-cell Li-ion Battery (4400 mAh), this Gateway NV5373u shipped only within the U.S.</p>
<h2 style="border: 1px solid #000000; margin: 10px 0pt; padding: 10px; background: #cdc9c9 none repeat scroll 0% 0%; font-weight: bold; font-size: 16px; text-align: center; color: #cdc9c9;">&gt;&gt;<span style="color: #000000;"><a href="http://www.amazon.com/gp/product/B0032Z8KMU?ie=UTF8&#038;tag=laptops.for.sale-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0032Z8KMU">Gateway NV5373u 15.6-Inch Laptop@ Amazon</a></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://laptop2review.com/gateway-nv5373u-15-6-inch-laptop-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway NV5333u 15.6-Inch Laptop Review</title>
		<link>http://laptop2review.com/gateway-nv5333u-15-6-inch-laptop-review.html</link>
		<comments>http://laptop2review.com/gateway-nv5333u-15-6-inch-laptop-review.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:44:10 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Gateway Laptops]]></category>
		<category><![CDATA[15.6-Inch]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Gateway NV5333u]]></category>
		<category><![CDATA[Gateway NV5333u Review]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[NV5333u]]></category>
		<category><![CDATA[NV5333u Review]]></category>

		<guid isPermaLink="false">http://laptop2review.com/?p=835</guid>
		<description><![CDATA[today&#8217;s lastest gateway notebook review on Gateway NV5333u 15.6-Inch Laptop available at US market on January 10, 2010. the Gateway NV5333u has powered by 2.4GHz AMD Turion Ultra Dual-Core M600 Processor, and 4GB DDR2 667MHz Memory, 500GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, High-Definition Audio Support, 802.11b/g/Draft-N WiFi, this gateway laptop is 15.6-Inch [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_836" class="wp-caption alignnone" style="width: 290px"><a href="http://laptop2review.com/wp-content/uploads/2010/03/Gateway-NV5333u.jpg"><img class="size-full wp-image-836" title="Gateway NV5333u Review" src="http://laptop2review.com/wp-content/uploads/2010/03/Gateway-NV5333u.jpg" alt="Gateway NV5333u Review" width="280" height="280" /></a><p class="wp-caption-text">Gateway NV5333u Review</p></div>
<p>today&#8217;s lastest gateway notebook review on <strong>Gateway NV5333u 15.6-Inch Laptop</strong> available at US market on January 10, 2010. the Gateway NV5333u has powered by 2.4GHz AMD Turion Ultra Dual-Core M600 Processor, and 4GB DDR2 667MHz Memory, 500GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, High-Definition Audio Support, 802.11b/g/Draft-N WiFi, this gateway laptop is 15.6-Inch HD Widescreen Ultrabright LED-backlit Display with ATI Radeon HD 4200 Graphics, and include Windows 7 Home Premium, Up to 2 Hours and 40 Minutes of Battery Life with 6-cell Li-ion Battery.</p>
<h2 style="border: 1px solid #000000; margin: 10px 0pt; padding: 10px; background: #cdc9c9 none repeat scroll 0% 0%; font-weight: bold; font-size: 16px; text-align: center; color: #cdc9c9;">&gt;&gt;<span style="color: #000000;"><a href="http://www.amazon.com/gp/product/B0032Z8KKM?ie=UTF8&amp;tag=laptops.for.sale-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0032Z8KKM">Best Prices Gateway NV5333u 15.6-Inch Laptop@ Amazon</a></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://laptop2review.com/gateway-nv5333u-15-6-inch-laptop-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini NB305-N310 10.1-Inch Netbook</title>
		<link>http://laptop2review.com/toshiba-mini-nb305-n310-10-1-inch-netbook.html</link>
		<comments>http://laptop2review.com/toshiba-mini-nb305-n310-10-1-inch-netbook.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:06:47 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10.1-Inch]]></category>
		<category><![CDATA[Mini NB305]]></category>
		<category><![CDATA[Mini NB305-N310]]></category>
		<category><![CDATA[NB305]]></category>
		<category><![CDATA[NB305-N310]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Toshiba Mini NB305]]></category>

		<guid isPermaLink="false">http://laptop2review.com/?p=831</guid>
		<description><![CDATA[Newest Netbook review today&#8217;s on Toshiba Mini NB305-N310 10.1-Inch Black Onyx Netbook with Windows 7 Starter Edition available on January 12, 2010. the Toshiba Mini NB305-N310 features 10.1-Inch LED (16:9) 1024&#215;600 Display and powered by 1.66GHz Intel N450 Atom Processor, 1GB 200-Pin DDR2 SO-DIMM Memory, 250GB Serial ATA Hard Disk Drive, up to 11 hours [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_832" class="wp-caption alignnone" style="width: 290px"><a href="http://laptop2review.com/wp-content/uploads/2010/01/Toshiba-Mini-NB305-N310-10.1-Inch-Netbook.jpg"><img class="size-full wp-image-832" title="Toshiba Mini NB305-N310 10.1-Inch Netbook Review" src="http://laptop2review.com/wp-content/uploads/2010/01/Toshiba-Mini-NB305-N310-10.1-Inch-Netbook.jpg" alt="Toshiba Mini NB305-N310 10.1-Inch Netbook" width="280" height="280" /></a><p class="wp-caption-text">Toshiba Mini NB305-N310 10.1-Inch Netbook</p></div>
<p>Newest Netbook review today&#8217;s on <strong>Toshiba Mini NB305-N310 10.1-Inch Black Onyx Netbook</strong> with Windows 7 Starter Edition available on January 12, 2010. the Toshiba Mini NB305-N310 features 10.1-Inch LED (16:9) 1024&#215;600 Display and powered by 1.66GHz Intel N450 Atom Processor, 1GB 200-Pin DDR2 SO-DIMM Memory, 250GB Serial ATA Hard Disk Drive, up to 11 hours of battery life rating,This innovative netbook lets you enjoy all the benefits of today’s fast-moving digital world, putting you in touch with your favorite people, sites, networks and media in ways and places you never imagined.</p>
<p><span id="more-831"></span></p>
<h2 style="border: 1px solid #000000; margin: 10px 0pt; padding: 10px; background: #cdc9c9 none repeat scroll 0% 0%; font-weight: bold; font-size: 16px; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; text-align: center; color: #cdc9c9;">&gt;&gt;<span style="color: #000000;"><a href="http://www.amazon.com/gp/product/B00303G9F4?ie=UTF8&amp;tag=prodrevis-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00303G9F4">Best Prices Toshiba Mini NB305-N310 10.1-Inch Netbook @ Amazon</a></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://laptop2review.com/toshiba-mini-nb305-n310-10-1-inch-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite P505D-S8000 18.4-Inch Laptop</title>
		<link>http://laptop2review.com/toshiba-satellite-p505d-s8000-18-4-inch-laptop.html</link>
		<comments>http://laptop2review.com/toshiba-satellite-p505d-s8000-18-4-inch-laptop.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:52:53 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Toshiba Laptops]]></category>
		<category><![CDATA[18.4-Inch]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[P505D]]></category>
		<category><![CDATA[P505D-S8000]]></category>
		<category><![CDATA[Satellite P505D]]></category>
		<category><![CDATA[Satellite P505D-S8000]]></category>
		<category><![CDATA[Toshiba Satellite P505D]]></category>

		<guid isPermaLink="false">http://laptop2review.com/?p=828</guid>
		<description><![CDATA[Lastest toshiba laptop today&#8217;s review on Toshiba Satellite P505D-S8000 18.4-Inch Laptop with Window 7 Home Premium. the Toshiba Satellite P505D-S8000 has bright 18.4-inch TruBrite LCD has an HD+ native resolution (1680 x 945) and the P505 is great for using as a media center with the touch-sensitive media keys placed above the keyboard. a 2.3 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_829" class="wp-caption alignnone" style="width: 290px"><a href="http://laptop2review.com/wp-content/uploads/2010/01/Toshiba-Satellite-P505D-S8000-18.4-Inch-Laptop.jpg"><img class="size-full wp-image-829" title="Toshiba Satellite P505D-S8000 18.4-Inch Laptop Review" src="http://laptop2review.com/wp-content/uploads/2010/01/Toshiba-Satellite-P505D-S8000-18.4-Inch-Laptop.jpg" alt="Toshiba Satellite P505D-S8000 18.4-Inch Laptop " width="280" height="280" /></a><p class="wp-caption-text">Toshiba Satellite P505D-S8000 18.4-Inch Laptop </p></div>
<p>Lastest toshiba laptop today&#8217;s review on <strong>Toshiba Satellite P505D-S8000 18.4-Inch Laptop</strong> with Window 7 Home Premium. the Toshiba Satellite P505D-S8000 has bright 18.4-inch TruBrite LCD has an HD+ native resolution (1680 x 945) and the P505 is great for using as a media center with the touch-sensitive media keys placed above the keyboard. a 2.3 GHz AMD Turion II Dual-Core Mobile M520 processor with 1 MB L2 cache for excellent multi-tasking. 4GB 200-Pin DDR2 SO-DIMM Memory, 500GB Serial ATA Hard Disk Drive, Warranty: One-year limited hardware warranty.</p>
<p><span id="more-828"></span></p>
<h2 style="border: 1px solid #000000; margin: 10px 0pt; padding: 10px; background: #cdc9c9 none repeat scroll 0% 0%; font-weight: bold; font-size: 16px; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; text-align: center; color: #cdc9c9;">&gt;&gt;<span style="color: #000000;"><a href="http://www.amazon.com/gp/product/B00305HS7U?ie=UTF8&amp;tag=prodrevis-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00305HS7U">Best Prices Toshiba Satellite P505D-S8000 18.4-Inch Laptop @ Amazon</a></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://laptop2review.com/toshiba-satellite-p505d-s8000-18-4-inch-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway LT2044u 10.1-Inch Netbook &#8211; $344.37 Shipped</title>
		<link>http://laptop2review.com/gateway-lt2044u-10-1-inch-netbook-344-37-shipped.html</link>
		<comments>http://laptop2review.com/gateway-lt2044u-10-1-inch-netbook-344-37-shipped.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:02:20 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10.1-Inch]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Gateway LT2044u]]></category>
		<category><![CDATA[LT2044u]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://laptop2review.com/?p=824</guid>
		<description><![CDATA[Amazon netbooks holiday deals on Gateway LT2044u 10.1-Inch Netbook available for $344.37 + Free Shipping. The Gateway LT2044u features 10.1-Inch SD WSVGA High Brightness LED-backlit Display, 1.66GHz Intel N280 Atom Processor, 1024MB DDR2 667MHz Memory, Mobile Intel945GSE Express Chipset, IntelGraphics Media Accelerator 950, 250GB SATA Hard Drive, High-Definition Audio Support, 802.11b/g/Draft-N WiFi CERTIFIED, 8+ Hours [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_825" class="wp-caption alignnone" style="width: 290px"><a href="http://laptop2review.com/wp-content/uploads/2009/12/Gateway-LT2044u-10.1-Inch-Netbook.jpg"><img class="size-full wp-image-825" title="Gateway LT2044u 10.1-Inch Netbook" src="http://laptop2review.com/wp-content/uploads/2009/12/Gateway-LT2044u-10.1-Inch-Netbook.jpg" alt="Gateway LT2044u 10.1-Inch Netbook" width="280" height="280" /></a><p class="wp-caption-text">Gateway LT2044u 10.1-Inch Netbook</p></div>
<p>Amazon netbooks holiday deals on <strong>Gateway LT2044u 10.1-Inch Netbook</strong> available for $344.37 + Free Shipping. The Gateway LT2044u features 10.1-Inch SD WSVGA High Brightness LED-backlit Display, 1.66GHz Intel N280 Atom Processor, 1024MB DDR2 667MHz Memory, Mobile Intel945GSE Express Chipset, IntelGraphics Media Accelerator 950, 250GB SATA Hard Drive, High-Definition Audio Support, 802.11b/g/Draft-N WiFi CERTIFIED, 8+ Hours of Battery Life, Windows 7 Starter.</p>
<p><span id="more-824"></span></p>
<h2 style="text-align: center;"><a href="http://www.amazon.com/gp/product/B002QQ1W9O?ie=UTF8&amp;tag=prodrevis-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002QQ1W9O">Best Prices Gateway LT2044u 10.1-Inch Netbook @ Amazon</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://laptop2review.com/gateway-lt2044u-10-1-inch-netbook-344-37-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung N130-13P 10.1-Inch Netbook For $299.99</title>
		<link>http://laptop2review.com/samsung-n130-13p-10-1-inch-netbook-for-299-99.html</link>
		<comments>http://laptop2review.com/samsung-n130-13p-10-1-inch-netbook-for-299-99.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 07:46:36 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10.1-Inch]]></category>
		<category><![CDATA[N130]]></category>
		<category><![CDATA[N130-13P]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung N130]]></category>
		<category><![CDATA[Samsung N130-13P]]></category>

		<guid isPermaLink="false">http://laptop2review.com/?p=821</guid>
		<description><![CDATA[Amazon offers the Samsung N130-13P 10.1-Inch Netbook for $299.99. after $51.00 instant off + Free shipping. the Samsung N130-13P has 10.1-Inch LED Widescreen Display, an Intel Atom N270 processor, 1GB Memory, The 160GB HDD gives you space, while the built-in 0.3 MP webcam makes video chats easy. And the N130 weighs just 2.7 lbs., so [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_822" class="wp-caption alignnone" style="width: 290px"><a href="http://laptop2review.com/wp-content/uploads/2009/12/Samsung-N130-13P-10.1-Inch-Netbook.jpg"><img class="size-full wp-image-822" title="Samsung N130-13P 10.1-Inch Netbook" src="http://laptop2review.com/wp-content/uploads/2009/12/Samsung-N130-13P-10.1-Inch-Netbook.jpg" alt="Samsung N130-13P 10.1-Inch Netbook" width="280" height="280" /></a><p class="wp-caption-text">Samsung N130-13P 10.1-Inch Netbook</p></div>
<p>Amazon offers the <strong>Samsung N130-13P 10.1-Inch Netbook</strong> for $299.99. after $51.00 instant off + Free shipping. the Samsung N130-13P has 10.1-Inch LED Widescreen Display, an Intel Atom N270 processor, 1GB Memory, The 160GB HDD gives you space, while the built-in 0.3 MP webcam makes video chats easy. And the N130 weighs just 2.7 lbs., so it’s light enough to hit the road whenever you’re ready, comes with Microsoft Windows XP Home SP3 and features a matte white finish.</p>
<p><span id="more-821"></span></p>
<p>Product Page :: <strong><a href="http://www.amazon.com/gp/product/B002RL8VH4?ie=UTF8&amp;tag=prodrevis-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002RL8VH4">Samsung N130-13P 10.1-Inch Netbook</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laptop2review.com/samsung-n130-13p-10-1-inch-netbook-for-299-99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO VPC-W121AX/P 10.1-Inch Netbook &#8211; $451.47 Shipped</title>
		<link>http://laptop2review.com/sony-vaio-vpc-w121axp-10-1-inch-netbook-451-47-shipped.html</link>
		<comments>http://laptop2review.com/sony-vaio-vpc-w121axp-10-1-inch-netbook-451-47-shipped.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 07:38:44 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10.1-Inch]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[VAIO VPC-W121AX/P]]></category>
		<category><![CDATA[VPC-W121AX/P]]></category>
		<category><![CDATA[W121AX/P]]></category>

		<guid isPermaLink="false">http://laptop2review.com/?p=818</guid>
		<description><![CDATA[Amazon netbooks holiday deals on Sony VAIO VPC-W121AX/P 10.1-Inch Netbook for $451.47 + Free Shipping. The Sony VAIO VPC-W121AX/P has 10.1-inch LED backlit widescreen display (1368 x 768-pixel resolution) provides richer colors and clearer definition&#8211;perfect for browsing the internet, 1.66 GHz Intel Atom N280 processor combines performance and efficiency to explore the Internet and stay [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_819" class="wp-caption alignnone" style="width: 290px"><a href="http://laptop2review.com/wp-content/uploads/2009/12/Sony-VAIO-VPC-W121AXP-10.1-Inch-Netbook.jpg"><img class="size-full wp-image-819" title="Sony VAIO VPC-W121AX/P 10.1-Inch Netbook" src="http://laptop2review.com/wp-content/uploads/2009/12/Sony-VAIO-VPC-W121AXP-10.1-Inch-Netbook.jpg" alt="Sony VAIO VPC-W121AX/P 10.1-Inch Netbook" width="280" height="280" /></a><p class="wp-caption-text">Sony VAIO VPC-W121AX/P 10.1-Inch Netbook</p></div>
<p>Amazon netbooks holiday deals on <strong>Sony VAIO VPC-W121AX/P 10.1-Inch Netbook</strong> for $451.47 + Free Shipping. The Sony VAIO VPC-W121AX/P has 10.1-inch LED backlit widescreen display (1368 x 768-pixel resolution) provides richer colors and clearer definition&#8211;perfect for browsing the internet, 1.66 GHz Intel Atom N280 processor combines performance and efficiency to explore the Internet and stay connected while mobile, 1 GB of DDR2 RAM (533 MHz), 250 GB Serial ATA hard drive (5400 RPM), Intel Graphics Media Accelerator 950, Up to 7 hours of battery life with included large capacity battery, 1-year limited hardware warranty, and 1-year of toll-free telephone technical assistance.</p>
<p><span id="more-818"></span></p>
<p>Product Page :: <strong><a href="http://www.amazon.com/gp/product/B002PHM0SQ?ie=UTF8&amp;tag=prodrevis-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002PHM0SQ">Sony VAIO VPC-W121AX/P 10.1-Inch Netbook</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laptop2review.com/sony-vaio-vpc-w121axp-10-1-inch-netbook-451-47-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS X83Vp-A1 14.1-Inch Entertainment Laptop</title>
		<link>http://laptop2review.com/asus-x83vp-a1-14-1-inch-entertainment-laptop.html</link>
		<comments>http://laptop2review.com/asus-x83vp-a1-14-1-inch-entertainment-laptop.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:43:25 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[ASUS Laptops]]></category>
		<category><![CDATA[14.1-Inch]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[ASUS X83Vp]]></category>
		<category><![CDATA[ASUS X83Vp-A1]]></category>
		<category><![CDATA[Entertainment Laptop]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[X83Vp]]></category>
		<category><![CDATA[X83Vp-A1]]></category>

		<guid isPermaLink="false">http://laptop2review.com/?p=814</guid>
		<description><![CDATA[The ASUS X83Vp-A1 14.1-Inch Entertainment Laptop available to US Market via Amazon, The ASUS X83Vp-A1 features 14.1-Inch WXGA LCD Display, ATI HD4650 Graphics with 1GB DDR3 VRAM, 1.3M Webcam. a 2.53GHz Intel P8700 Core 2 Duo processor. 4GB of DDR2 RAM, 2 slots, 4GB Max, 500GB SATA Hard Drive (5400 RPM), DVD Super Multi Drive, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_815" class="wp-caption alignnone" style="width: 290px"><img class="size-full wp-image-815" title="ASUS X83Vp-A1 14.1-Inch Laptop" src="http://laptop2review.com/wp-content/uploads/2009/12/ASUS-X83Vp-A1-14.1-Inch-Laptop.jpg" alt="ASUS X83Vp-A1 14.1-Inch Laptop" width="280" height="280" /><p class="wp-caption-text">ASUS X83Vp-A1 14.1-Inch Laptop</p></div>
<p>The ASUS X83Vp-A1 14.1-Inch Entertainment Laptop available to US Market via Amazon, The ASUS X83Vp-A1 features 14.1-Inch WXGA LCD Display, ATI HD4650 Graphics with 1GB DDR3 VRAM, 1.3M Webcam. a 2.53GHz Intel P8700 Core 2 Duo processor. 4GB of DDR2 RAM, 2 slots, 4GB Max, 500GB SATA Hard Drive (5400 RPM), DVD Super Multi Drive, Wi-Fi 802.11 bgn, Windows 7 Home Premium (64 bit) Operating System, ASUS notebooks come with ASUS’ 360 service program that includes a 2 year global warranty</p>
<p><span id="more-814"></span></p>
<p>Check Prices the <strong><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Foffer-listing%2FB002P3KMOO%3Fie%3DUTF8%26ref_%3Ddp%255Folp%255Fnew%255Fmap%26qid%3D1260527683%26sr%3D1-24%26condition%3Dnew&amp;tag=prodrevis-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">ASUS X83Vp-A1 14.1-Inch Laptop</a></strong> at Amazon Marketplace</p>
]]></content:encoded>
			<wfw:commentRss>http://laptop2review.com/asus-x83vp-a1-14-1-inch-entertainment-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO VGN-SR510G/H 13.3-Inch Laptop For $984.99</title>
		<link>http://laptop2review.com/sony-vaio-vgn-sr510gh-13-3-inch-laptop-for-984-99.html</link>
		<comments>http://laptop2review.com/sony-vaio-vgn-sr510gh-13-3-inch-laptop-for-984-99.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:32:32 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Sony Laptops]]></category>
		<category><![CDATA[13.3-Inch]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[VAIO VGN]]></category>
		<category><![CDATA[VGN]]></category>
		<category><![CDATA[VGN-SR510G/H]]></category>

		<guid isPermaLink="false">http://laptop2review.com/?p=810</guid>
		<description><![CDATA[

Vanns offers the Sony VAIO VGN-SR510G/H 13.3-Inch Laptop for $984.99. after $15 instant off + Free shipping. the Sony VAIO VGN-SR510G/H features 13.3-inch XBRITE-ECO display with 1280 x 800-pixel high-def resolution, 2.20 GHz Intel Core 2 Duo T6670 processor with 2 MB L2 cache and 800 MHz front side bus (FSB), 4 GB of installed [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_812" class="wp-caption alignnone" style="width: 290px"><img class="size-full wp-image-812" title="Sony VAIO VGN-SR510G/H 13.3-Inch Laptop" src="http://laptop2review.com/wp-content/uploads/2009/12/sony-vaio-vgn-sr510gh-13-3-inch-laptop.jpg" alt="Sony VAIO VGN-SR510G/H 13.3-Inch Laptop" width="280" height="280" /><p class="wp-caption-text">Sony VAIO VGN-SR510G/H 13.3-Inch Laptop</p></div>
</div>
<p>Vanns offers the <strong>Sony VAIO VGN-SR510G/H 13.3-Inch Laptop</strong> for $984.99. after $15 instant off + Free shipping. the Sony VAIO VGN-SR510G/H features 13.3-inch XBRITE-ECO display with 1280 x 800-pixel high-def resolution, 2.20 GHz Intel Core 2 Duo T6670 processor with 2 MB L2 cache and 800 MHz front side bus (FSB), 4 GB of installed RAM (800 MHz; expandable to 8 GB), 320 GB Serial ATA hard drive (5400 RPM) with G-Sensor shock protection, Windows 7 Professional (64-bit), Up to 6.5 hours of battery life with included standard capacity battery, 1-year limited hardware warranty, and 1-year of toll-free telephone technical assistance (a 1-year international service plan is also available).</p>
<p><span id="more-810"></span></p>
<p>Check out the <strong><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Foffer-listing%2FB002PHM0PO%3Fie%3DUTF8%26ref_%3Ddp%255Folp%255Fnew%26qid%3D1260527011%26sr%3D1-25%26condition%3Dnew&amp;tag=prodrevis-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Sony VAIO VGN-SR510G/H 13.3-Inch Laptop</a></strong> at Vanns Store</p>
]]></content:encoded>
			<wfw:commentRss>http://laptop2review.com/sony-vaio-vgn-sr510gh-13-3-inch-laptop-for-984-99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire AS5532-5535 Laptop</title>
		<link>http://laptop2review.com/acer-aspire-as5532-5535-laptop.html</link>
		<comments>http://laptop2review.com/acer-aspire-as5532-5535-laptop.html#comments</comments>
